Antidumpingzoll auf Einfuhren von offenmaschiger Gewebe aus Glasfasern aus China
Amtliche Bezeichnung: Einfuhren von offenmaschiger Gewebe aus Glasfasern mit Ursprung in der Volksrepublik China.
Satz für nicht gelistete Hersteller: 62,9 %. Hersteller mit individuellem Satz: 4. Rechtsgrundlage: R0976/14. EUR-Lex
Sätze je Hersteller
| Hersteller | TARIC-Zusatzcode | Mit Erklärung | Ohne Erklärung |
|---|---|---|---|
| Grand Composite Co. Ltd and its related company Ningbo Grand Fiberglass Co. Ltd | B007 |
48,4 % | 62,9 % |
| Jiangxi Dahua Fiberglass Group Co., Ltd <C/>Lanxi Jialu Fiberglass Net Industry Co., Ltd <C/>Cixi Oulong Fiberglass Co., Ltd <C/>Jiangsu Tianyu Fibre Co Ltd <C/>Jia Xin Jinwei Fiber Glass Products Co., Ltd <C/>Jiangsu Jiuding New Material Co., Ltd <C/>Changshu Jiangnan Glass Fiber Co., Ltd. <C/>Shandong Shenghao Fiber Glass Co., Ltd <C/>Yuyao Yuanda Fiberglass Mesh Co., Ltd <C/>Ningbo Kingsun Imp & Exp Co Ltd <C/>Ningbo Integrated Plasticizing Co., Ltd <C/>Nankang Luobian Glass Fibre Co., Ltd <C/>Changshu Dongyu Insulated Compound Materials Co. Ltd | B008 |
57,7 % | 62,9 % |
| Yuyao Feitian Fiberglass Co., Ltd | B122 |
60,7 % | 62,9 % |
| Yuyao Mingda Fiberglass Co. Ltd | B006 |
62,9 % | 62,9 % |
| Alle übrigen Unternehmen | B999 |
62,9 % | 62,9 % |
Herstellertabelle mit dem Verordnungstext abgeglichen: 0 von 5 Zeilen.
Rechnung für diese Ware prüfen
Geben Sie den Hersteller von Ihrer Rechnung und den Wert ein, um den erwarteten Zoll und den Risikobetrag zu sehen.
Erfasste Warennummern
| TARIC | Beschreibung (TARIC, EN) | Drittlandszoll |
|---|---|---|
7019 61 00 11 | Open mesh fabrics of glass fibres, of a cell size of more than 1.8 mm both in length and in width and weighting more than 35 g/m², excluding fibreglass discs | 7% |
7019 61 00 21 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
7019 61 00 50 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
7019 65 00 35 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
7019 65 00 50 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
7019 66 00 35 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
7019 66 00 50 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
Seitlich wischen, um alle Spalten zu sehen.