Anti-dumping duty on open mesh fabrics of glass fibres from China
Official description: imports of open mesh fabrics of glass fibres originating in the People's Republic of China.
Rate for producers not on the list: 62.9%. Producers with an individual rate: 4. Legal basis: R0976/14. EUR-Lex
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Grand Composite Co. Ltd and its related company Ningbo Grand Fiberglass Co. Ltd | B007 |
48.4% | 62.9% |
| Jiangxi Dahua Fiberglass Group Co., Ltd <C/>Lanxi Jialu Fiberglass Net Industry Co., Ltd <C/>Cixi Oulong Fiberglass Co., Ltd <C/>Jiangsu Tianyu Fibre Co Ltd <C/>Jia Xin Jinwei Fiber Glass Products Co., Ltd <C/>Jiangsu Jiuding New Material Co., Ltd <C/>Changshu Jiangnan Glass Fiber Co., Ltd. <C/>Shandong Shenghao Fiber Glass Co., Ltd <C/>Yuyao Yuanda Fiberglass Mesh Co., Ltd <C/>Ningbo Kingsun Imp & Exp Co Ltd <C/>Ningbo Integrated Plasticizing Co., Ltd <C/>Nankang Luobian Glass Fibre Co., Ltd <C/>Changshu Dongyu Insulated Compound Materials Co. Ltd | B008 |
57.7% | 62.9% |
| Yuyao Feitian Fiberglass Co., Ltd | B122 |
60.7% | 62.9% |
| Yuyao Mingda Fiberglass Co. Ltd | B006 |
62.9% | 62.9% |
| All other companies | B999 |
62.9% | 62.9% |
Producer table verified against the act text: 0 of 5 rows.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
7019 61 00 11 | Open mesh fabrics of glass fibres, of a cell size of more than 1.8 mm both in length and in width and weighting more than 35 g/m², excluding fibreglass discs | 7% |
7019 61 00 21 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
7019 61 00 50 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
7019 65 00 35 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
7019 65 00 50 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
7019 66 00 35 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
7019 66 00 50 | Open mesh fabrics of glass fibres, of a cell size of more than 1,8 mm both in length and in width and weighing more than 35 g/m², excluding fibreglass discs | 7% |
Swipe sideways to see all columns.