Anti-dumping duty on solar glass from China
Official description: imports of solar glass originating in the People's Republic of China.
Rate for producers not on the list: 67.1%. Producers with an individual rate: 12. Legal basis: R1080/20. EUR-Lex
Related acts in force on these goods: R1081/20 (countervailing).
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Henan Yuhua New Material Co., Ltd | B946 |
17.5% | 67.1% |
| Zhejiang Hehe Photovoltaic Glass Technology Co., Ltd | B944 |
35.3% | 67.1% |
| Henan Ancai Hi-Tech Co., Ltd | B947 |
55.9% | 67.1% |
| Henan Succeed Photovoltaic Materials Corporation | B948 |
55.9% | 67.1% |
| Zibo Jinxing Glass Co., Ltd | B953 |
55.9% | 67.1% |
| Avic Sanxin Sol-Glass Co. Ltd;<C/>Avic (Hainan) Special Glass Material Co., Ltd | B949 |
60.6% | 67.1% |
| Dongguan CSG Solar Glass Co., Ltd | B951 |
60.6% | 67.1% |
| Novatech Glass Co., Ltd | B954 |
60.6% | 67.1% |
| Pilkington Solar Taicang, Limited | B952 |
60.6% | 67.1% |
| Wuxi Haida Safety Glass Co., Ltd | B950 |
60.6% | 67.1% |
| Zhejiang Jiafu Glass Co., Ltd; Flat Solar Glass Group Co., Ltd; Shanghai Flat Glass Co., Ltd | B945 |
71.4% | 67.1% |
| Xinyi PV Products (Anhui) Holdings Ltd | B943 |
75.4% | 67.1% |
| All other companies | B999 |
67.1% | 67.1% |
Producer table verified against the act text: 13 of 13 rows.
Declaration on the commercial invoice
I, the undersigned, certify that the (area in m 2 ) of solar glass sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in the People’s Republic of China. I declare that the information provided in this invoice is complete and correct.
Without this declaration, signed by the producer, customs applies the “without declaration” rate even to a listed producer.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
7007 19 80 12 | Uncoated | 3% |
7007 19 80 18 | Single or double-side coated | 3% |
7007 19 80 80 | Uncoated | 3% |
7007 19 80 85 | Single or double-side coated | 3% |
Swipe sideways to see all columns.