Countervailing duty on organic coated steel products from China
Official description: imports of organic coated steel products originating in the People's Republic of China.
Rate for producers not on the list: 44.7%. Producers with an individual rate: 24. Legal basis: R1506/25. EUR-Lex
Related acts in force on these goods: R1508/25 (anti-dumping).
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Union Steel China | B311 |
13.7% | 44.7% |
| Zhejiang Huadong Light Steel Building Material Co. Ltd; Hangzhou P.R.P.T. Metal Material Company Ltd | B313 |
23.8% | 44.7% |
| Angang Steel Company Limited | B314 |
26.8% | 44.7% |
| Anyang Iron Steel Co. Ltd | B315 |
26.8% | 44.7% |
| Baoshan Iron & Steel Co. Ltd | B316 |
26.8% | 44.7% |
| Baoutou City Jialong Metal Works Co. Ltd. | B317 |
26.8% | 44.7% |
| Changshu Everbright Material Technology Co. | B318 |
26.8% | 44.7% |
| Changzhou Changsong Metal Composite Material Co. | B319 |
26.8% | 44.7% |
| Cibao Modern Steel Sheet Jiangsu Co Ltd. | B320 |
26.8% | 44.7% |
| Inner Mongolia Baotou Steel Union Co. | B321 |
26.8% | 44.7% |
| Jiangyin Ninesky Technology Co. | B322 |
26.8% | 44.7% |
| Jiangyin Zhongjiang Prepainted Steel Mfg Co. | B323 |
26.8% | 44.7% |
| Jigang Group Co., Ltd. | B324 |
26.8% | 44.7% |
| Maanshan Iron&Steel Company Limited | B325 |
26.8% | 44.7% |
| Qingdao Hangang Color Coated Sheet Co. Ltd. | B326 |
26.8% | 44.7% |
| Shandong Guanzhou Co. Ltd. | B327 |
26.8% | 44.7% |
| Shenzen Sino Master Steel Sheet Co. | B328 |
26.8% | 44.7% |
| Tangshan Iron And Steel Group Co. | B329 |
26.8% | 44.7% |
| Tianjin Xinyu Color Plate Co. | B330 |
26.8% | 44.7% |
| Wuhan Iron And Steel Company Limited | B331 |
26.8% | 44.7% |
| Wuxi Zhongcai New Materials Co. | B332 |
26.8% | 44.7% |
| Xinyu Iron And Steel Co. | B333 |
26.8% | 44.7% |
| Zhejiang Tiannu Color Steel Co. Ltd. | B334 |
26.8% | 44.7% |
| Zhangjiagang Panhua Steel Strip Co., Ltd.; Chongqing Wanda Steel Strip Co., Ltd.; Zhangjiagang Free Trade Zone Jiaxinda International Trade Co., Ltd. | B312 |
29.7% | 44.7% |
| All other companies | B999 |
44.7% | 44.7% |
Producer table verified against the act text: 0 of 25 rows.
Declaration on the commercial invoice
I, the undersigned, certify that the (volume in tonnes) of organic coated steel products sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in the People’s Republic of China. I declare that the information provided in this invoice is complete and correct.
Without this declaration, signed by the producer, customs applies the “without declaration” rate even to a listed producer.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
7210 70 80 11 | Of non-alloy steel, painted, varnished or coated with plastics on at least one side, excluding products with a final coating of zinc-dust (a zinc-rich paint, containing by weight 70 % or more | 0% |
7210 70 80 91 | Coated or plated with tin | 0% |
7212 40 80 01 | Of non-alloy steel, painted, varnished or coated with plastics on at least one side, excluding products with a final coating of zinc-dust (a zinc-rich paint, containing by weight 70 % or mor | 0% |
7212 40 80 21 | Of non-alloy steel, painted, varnished or coated with plastics on at least one side, excluding so-called 'sandwich panels' of a kind used for building applications and consisting of two oute | 0% |
7212 40 80 82 | Coated or plated with tin | 0% |
7225 99 00 11 | Painted, varnished or coated with plastics on at least one side, excluding products with a final coating of zinc-dust (a zinc-rich paint, containing by weight 70% or more of zinc) and excludin | 0% |
7225 99 00 91 | Painted, varnished or coated with plastics on at least one side, excluding so-called "sandwich panels" of a kind used for building applications and consisting of two outer metal sheets with a | 0% |
7226 99 70 11 | Painted, varnished or coated with plastics on at least one side, excluding products with a final coating of zinc-dust (a zinc-rich paint, containing by weight 70% or more of zinc) and exclud | 0% |
7226 99 70 91 | Painted, varnished or coated with plastics on at least one side, excluding so-called "sandwich panels" of a kind used for building applications and consisting of two outer metal sheets with | 0% |
Swipe sideways to see all columns.