Anti-dumping duty on open mesh fabrics of glass fibres from China
Official description: imports of open mesh fabrics of glass fibres originating in the People's Republic of China.
Rate for producers not on the list: 62.9%. Producers with an individual rate: 4. Legal basis: R0357/24. EUR-Lex
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Grand Composite Co. Ltd and its related company Ningbo Grand Fiberglass Co. Ltd | B007 |
48.4% | 62.9% |
| Jiangxi Dahua Fiberglass Group Co., Ltd <C/>Lanxi Jialu Fiberglass Net Industry Co., Ltd <C/>Cixi Oulong Fiberglass Co., Ltd <C/>Jiangsu Tianyu Fibre Co Ltd <C/>Jia Xin Jinwei Fiber Glass Products Co., Ltd <C/>Jiangsu Jiuding New Material Co., Ltd <C/>Changshu Jiangnan Glass Fiber Co., Ltd. <C/>Shandong Shenghao Fiber Glass Co., Ltd <C/>Yuyao Yuanda Fiberglass Mesh Co., Ltd <C/>Ningbo Kingsun Imp & Exp Co Ltd <C/>Ningbo Integrated Plasticizing Co., Ltd <C/>Nankang Luobian Glass Fibre Co., Ltd <C/>Changshu Dongyu Insulated Compound Materials Co. Ltd | B008 |
57.7% | 62.9% |
| Yuyao Feitian Fiberglass Co., Ltd | B122 |
60.7% | 62.9% |
| Yuyao Mingda Fiberglass Co. Ltd | B006 |
62.9% | 62.9% |
| All other companies | B999 |
62.9% | 62.9% |
Producer table verified against the act text: 0 of 9 rows.
Declaration on the commercial invoice
I, the undersigned, certify that the (volume) of (product under review) sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in [country concerned]. I declare that the information provided in this invoice is complete and correct.
Without this declaration, signed by the producer, customs applies the “without declaration” rate even to a listed producer.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
7019 63 00 11 | Consigned from Malaysia | 7% |
7019 63 00 12 | Consigned from Taiwan | 7% |
7019 63 00 13 | Consigned from Thailand | 7% |
7019 63 00 14 | Consigned from India | 7% |
7019 63 00 15 | Consigned from Indonesia | 7% |
7019 63 00 16 | Consigned from Kosovo | 7% |
7019 63 00 17 | Consigned from Moldova | 7% |
7019 63 00 18 | Consigned from North Macedonia | 7% |
7019 63 00 21 | Consigned from Serbia | 7% |
7019 63 00 39 | Other | 7% |
7019 64 00 11 | Consigned from Malaysia | 7% |
7019 64 00 12 | Consigned from Taiwan | 7% |
7019 64 00 13 | Consigned from Thailand | 7% |
7019 64 00 14 | Consigned from India | 7% |
7019 64 00 15 | Consigned from Indonesia | 7% |
7019 64 00 16 | Consigned from Kosovo | 7% |
7019 64 00 17 | Consigned from Moldova | 7% |
7019 64 00 18 | Consigned from North Macedonia | 7% |
7019 64 00 21 | Consigned from Serbia | 7% |
7019 64 00 39 | Other | 7% |
7019 65 00 11 | Consigned from Malaysia | 7% |
7019 65 00 12 | Consigned from Taiwan | 7% |
7019 65 00 13 | Consigned from Thailand | 7% |
7019 65 00 14 | Consigned from India | 7% |
7019 65 00 15 | Consigned from Indonesia | 7% |
7019 65 00 16 | Consigned from Kosovo | 7% |
7019 65 00 17 | Consigned from Moldova | 7% |
7019 65 00 22 | Consigned from North Macedonia | 7% |
7019 65 00 23 | Consigned from Serbia | 7% |
7019 65 00 28 | Other | 7% |
7019 66 00 11 | Consigned from Malaysia | 7% |
7019 66 00 12 | Consigned from Taiwan | 7% |
7019 66 00 13 | Consigned from Thailand | 7% |
7019 66 00 14 | Consigned from India | 7% |
7019 66 00 15 | Consigned from Indonesia | 7% |
7019 66 00 16 | Consigned from Kosovo | 7% |
7019 66 00 17 | Consigned from Moldova | 7% |
7019 66 00 22 | Consigned from North Macedonia | 7% |
7019 66 00 23 | Consigned from Serbia | 7% |
7019 66 00 28 | Other | 7% |
7019 69 90 11 | Consigned from Malaysia | 7% |
7019 69 90 12 | Consigned from Taiwan | 7% |
7019 69 90 13 | Consigned from Thailand | 7% |
7019 69 90 14 | Consigned from India | 7% |
7019 69 90 15 | Consigned from Indonesia | 7% |
7019 69 90 16 | Consigned from Kosovo | 7% |
7019 69 90 17 | Consigned from Moldova | 7% |
7019 69 90 18 | Consigned from North Macedonia | 7% |
7019 69 90 21 | Consigned from Serbia | 7% |
7019 69 90 39 | Other | 7% |
Swipe sideways to see all columns.