Anti-dumping duty on seamless pipes and tubes of stainless steel from China
Official description: imports of seamless pipes and tubes of stainless steel originating in the People's Republic of China.
Rate for producers not on the list: 71.9%. Producers with an individual rate: 32. Legal basis: R1475/24. EUR-Lex
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Shanghai Jinchang Stainless Steel Tube Manufacturing, Co. Ltd., Situan | B118 |
48.3% | 71.9% |
| Wenzhou Jiangnan Steel Pipe Manufacturing, Co. Ltd., Yongzhong | B119 |
48.6% | 71.9% |
| Baofeng Steel Group, Co. Ltd., Lishui | B236 |
56.9% | 71.9% |
| Changzhou City Lianyi Special Stainless Steel Tube, Co. Ltd., Changzhou | B237 |
56.9% | 71.9% |
| Huadi Steel Group, Co. Ltd., Wenzhou | B238 |
56.9% | 71.9% |
| Huzhou Fengtai Stainless Steel Pipes, Co. Ltd., Huzhou | B239 |
56.9% | 71.9% |
| Huzhou Gaolin Stainless Steel Tube Manufacture, Co. Ltd., Huzhou | B240 |
56.9% | 71.9% |
| Huzhou Zhongli Stainless Steel Pipe, Co. Ltd., Huzhou | B241 |
56.9% | 71.9% |
| Jiangsu Wujin Stainless Steel Pipe Group, Co. Ltd, Changzhou | B242 |
56.9% | 71.9% |
| Jiangyin Huachang Stainless Steel Pipe, Co. Ltd., Jiangyin | B243 |
56.9% | 71.9% |
| Lixue Group, Co. Ltd., Ruian | B244 |
56.9% | 71.9% |
| Shanghai Baoluo Stainless Steel Tube, Co. Ltd., Shanghai | B246 |
56.9% | 71.9% |
| Shanghai Crystal Palace Pipe, Co. Ltd., Shanghai | B245 |
56.9% | 71.9% |
| Shanghai Shangshang Stainless Steel Pipe, Co. Ltd., Shanghai | B247 |
56.9% | 71.9% |
| Shanghai Tianbao Stainless Steel, Co. Ltd., Shanghai | B248 |
56.9% | 71.9% |
| Shanghai Tianyang Steel Tube, Co. Ltd., Shanghai | B249 |
56.9% | 71.9% |
| Tsingshan Steel Pipe, Co. Ltd, Lishui | B263 |
56.9% | 71.9% |
| Wenzhou Baorui Steel, Co. Ltd., Wenzhou | B251 |
56.9% | 71.9% |
| Wenzhou Xindeda Stainless Steel Material, Co. Ltd., Wenzhou | B250 |
56.9% | 71.9% |
| Zhejiang Conform Stainless Steel Tube, Co. Ltd., Jixing | B252 |
56.9% | 71.9% |
| Zhejiang Easter Steel Pipe, Co. Ltd., Jiaxing | B253 |
56.9% | 71.9% |
| Zhejiang Five - Star Steel Tube Manufacturing, Co. Ltd., Wenzhou | B254 |
56.9% | 71.9% |
| Zhejiang Guobang Steel, Co. Ltd., Lishui | B255 |
56.9% | 71.9% |
| Zhejiang Hengyuan Steel, Co. Ltd., Lishui | B256 |
56.9% | 71.9% |
| Zhejiang Jiashang Stainless Steel, Co. Ltd., Jiaxing City | B257 |
56.9% | 71.9% |
| Zhejiang Jinxin Stainless Steel Manufacture, Co. Ltd., Xiping Town | B258 |
56.9% | 71.9% |
| Zhejiang Jiuli Hi-Tech Metals, Co. Ltd., Huzhou | B259 |
56.9% | 71.9% |
| Zhejiang Kanglong Steel, Co. Ltd., Lishui | B260 |
56.9% | 71.9% |
| Zhejiang Qiangli Stainless Steel Manufacture, Co. Ltd., Xiping Town | B261 |
56.9% | 71.9% |
| Zhejiang Tianbao Industrial, Co. Ltd., Wenzhou | B262 |
56.9% | 71.9% |
| Zhejiang Yida Special Steel, Co. Ltd., Xiping Town | B264 |
56.9% | 71.9% |
| Changshu Walsin Specialty Steel, Co. Ltd., Haiyu | B120 |
71.9% | 71.9% |
| All other companies | B999 |
71.9% | 71.9% |
Producer table verified against the act text: 0 of 33 rows.
Declaration on the commercial invoice
I, the undersigned, certify that the (volume) of seamless pipes and tubes of stainless steel sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in the (country concerned). I declare that the information provided in this invoice is complete and correct.
Without this declaration, signed by the producer, customs applies the “without declaration” rate even to a listed producer.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
7304 11 00 10 | Of circular cross-section, of an external diameter not exceeding 406,4 mm and with a Carbon Equivalent Value (CEV) not exceeding 0,86 according to the International Institute of Welding (IIW) fo | 0% |
7304 11 00 90 | Other | 0% |
7304 22 00 20 | Of circular cross-section, of an external diameter not exceeding 406,4 mm and with a Carbon Equivalent Value (CEV) not exceeding 0,86 according to the International Institute of Welding (IIW) fo | 0% |
7304 22 00 80 | Other | 0% |
7304 24 00 20 | Of circular cross-section, of an external diameter not exceeding 406,4 mm and with a Carbon Equivalent Value (CEV) not exceeding 0,86 according to the International Institute of Welding (IIW) fo | 0% |
7304 24 00 80 | Other | 0% |
7304 41 00 90 | Other | 0% |
7304 49 83 90 | Other | 0% |
7304 49 85 90 | Other | 0% |
7304 49 89 90 | Other | 0% |
7304 90 00 91 | Tubes and pipes, of stainless steel | 0% |
Swipe sideways to see all columns.