Countervailing duty on woven and/or stitched glass fibre fabrics from China
Official description: imports of woven and/or stitched glass fibre fabrics originating in the People's Republic of China.
Rate for producers not on the list: 30.7%. Producers with an individual rate: 9. Legal basis: R1928/26. EUR-Lex
Related acts in force on these goods: R1203/26 (anti-dumping).
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| PGTEX China Co. Ltd;Chongqing Tenways Material Corp. | C532 |
17% | 30.7% |
| Changshu Dongyu Insulated Compound Materials Co., Ltd | B995 |
24.8% | 30.7% |
| Changzhou Pro-Tech Industry Co., Ltd | C534 |
24.8% | 30.7% |
| Jiangsu Changhai Composite Materials Holding Co., Ltd | C535 |
24.8% | 30.7% |
| NMG Composites Co., Ltd | C538 |
24.8% | 30.7% |
| Neijiang Huayuan Electronic Materials Co., Ltd | C537 |
24.8% | 30.7% |
| Zhejiang Hongming Fiberglass Fabrics Co., Ltd | C539 |
24.8% | 30.7% |
| Jiangsu Jiuding New Material Co., Ltd | C536 |
30.7% | 30.7% |
| Jushi Group Co. Ltd; Zhejiang Hengshi Fiberglass Fabrics Co. Ltd; Taishan Fiberglass Inc. | C531 |
30.7% | 30.7% |
| All other companies | C999 |
30.7% | 30.7% |
Producer table verified against the act text: 0 of 14 rows.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
7019 61 00 81 | Consigned from Morocco | 7% |
7019 61 00 83 | Consigned from Türkiye | 7% |
7019 61 00 84 | Other | 7% |
7019 62 10 81 | Consigned from Morocco | 5% |
7019 62 10 83 | Consigned from Türkiye | 5% |
7019 62 10 84 | Other | 5% |
7019 62 90 81 | Consigned from Morocco | 5% |
7019 62 90 83 | Consigned from Türkiye | 5% |
7019 62 90 84 | Other | 5% |
7019 63 00 81 | Consigned from Morocco | 7% |
7019 63 00 83 | Consigned from Türkiye | 7% |
7019 63 00 84 | Other | 7% |
7019 64 00 81 | Consigned from Morocco | 7% |
7019 64 00 83 | Consigned from Türkiye | 7% |
7019 64 00 84 | Other | 7% |
7019 65 00 81 | Consigned from Morocco | 7% |
7019 65 00 83 | Consigned from Türkiye | 7% |
7019 65 00 84 | Other | 7% |
7019 66 00 81 | Consigned from Morocco | 7% |
7019 66 00 83 | Consigned from Türkiye | 7% |
7019 66 00 84 | Other | 7% |
7019 69 10 81 | Consigned from Morocco | 5% |
7019 69 10 83 | Consigned from Türkiye | 5% |
7019 69 10 84 | Other | 5% |
7019 69 90 81 | Consigned from Morocco | 7% |
7019 69 90 83 | Consigned from Türkiye | 7% |
7019 69 90 84 | Other | 7% |
7019 90 00 81 | Consigned from Morocco | 7% |
7019 90 00 83 | Consigned from Türkiye | 7% |
7019 90 00 84 | Other | 7% |
Swipe sideways to see all columns.