Countervailing duty on coated fine paper from China
Official description: imports of coated fine paper originating in the People's Republic of China.
Rate for producers not on the list: 12%. Producers with an individual rate: 2. Legal basis: R1647/23. EUR-Lex
Related acts in force on these goods: R1648/23 (anti-dumping).
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Shangdong Chenming Paper Holdings Limited, Shouguang City, Shandong Province, PRC; Shouguang Chenming Art Paper Co., Ltd, Shouguang City, Shandong Province, PRC | B013 |
4% | 12% |
| Gold East Paper (Jiangsu) Co., Ltd, Zhenjiang City, Jiangsu Province, CN;<C/>Gold Huasheng Paper (Suzhou Industrial Park) Co., Ltd, Suzhou City, Jiangsu Province, CN | B001 |
12% | 12% |
| All other companies | B999 |
12% | 12% |
Producer table verified against the act text: 3 of 3 rows.
Declaration on the commercial invoice
I, the undersigned, certify that the (volume) of (product under review) sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in [country concerned]. I declare that the information provided in this invoice is complete and correct.
Without this declaration, signed by the producer, customs applies the “without declaration” rate even to a listed producer.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
4810 13 00 20 | With a weight of 70 g/m² or more but not exceeding 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper, kraft | 0% |
4810 14 00 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper and kr | 0% |
4810 19 00 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper and kr | 0% |
4810 22 00 20 | With a weight of 70 g/m² or more but not exceeding 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper, kraft | 0% |
4810 29 30 20 | With a weight of 70 g/m² or more but not exceeding 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper, kra | 0% |
4810 29 80 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding multi-ply paper, multi-ply paperboard, kraft paper and | 0% |
4810 99 10 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding rolls suitable for use in web-fed presses | 0% |
4810 99 80 20 | With a weight of 70 g/m² or more but not more than 400 g/m² and brightness of more than 84 (measured according to ISO 2470-1), excluding rolls suitable for use in web-fed presses | 0% |
Swipe sideways to see all columns.