Countervailing duty on continuous glass fibre products from China
Official description: imports of continuous glass fibre products originating in the People's Republic of China.
Rate for producers not on the list: 10.3%. Producers with an individual rate: 8. Legal basis: R2328/25. EUR-Lex
Related acts in force on these goods: R2337/25 (anti-dumping).
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Jiangsu Changhai Composite Materials Holding Co., Ltd. | A983 |
5.8% | 5.8% |
| Chongqing Polycomp International Corporation | B991 |
9.7% | 9.7% |
| CNBM Group:- Jushi Group Co., Ltd.,- Jushi Group Chengdu Co., Ltd.,- Jushi Group Jiujiang Co., Ltd.,- Taishan Fiberglass Inc. | B990 |
10.2% | 10.2% |
| Changshu Dongyu Insulated Compound Materials Co., Ltd | B995 |
10.2% | 10.2% |
| Glasstex Fiberglass Materials Corp. | B996 |
10.2% | 10.2% |
| PPG Sinoma Jinjing Fiber Glass Company Ltd. | B992 |
10.2% | 10.2% |
| Weiyuan Huayuan Composite Material Co., Ltd | B994 |
10.2% | 10.2% |
| Xingtai Jinniu Fiberglass Co., Ltd | B993 |
10.2% | 10.2% |
| All other companies | A999 |
10.3% | 10.3% |
Producer table verified against the act text: 0 of 9 rows.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
7019 11 00 00 | Chopped strands, of a length of not more than 50 mm | 7% |
7019 12 00 22 | Rovings, measuring 650 tex or more but not more than 2 500 tex, coated with a layer of polyurethane whether or not mixed with other materials | 7% |
7019 12 00 25 | Rovings ranging from 1 980 to 2 033 tex, composed of continuous glass filaments of 9 μm (± 0,5 µm) | 7% |
7019 12 00 26 | composed of continuous glass filaments of 9 µm (±0,5 µm),- measuring 200 tex or more but not more than 680 tex,- not containing any calcium oxide, and- with a breaking strength of more than 3 550 Mp | 7% |
7019 12 00 39 | Other | 7% |
7019 14 00 10 | Of low moisture absorption capacity, intended for certain types of aircraft | 7% |
7019 14 00 90 | Other | 7% |
7019 15 00 10 | Of low moisture absorption capacity, intended for certain types of aircraft | 7% |
7019 15 00 90 | Other | 7% |
Swipe sideways to see all columns.