Anti-dumping duty on aluminium radiators from China
Official description: imports of aluminium radiators originating in the People's Republic of China.
Rate for producers not on the list: 61.4%. Producers with an individual rate: 20. Legal basis: R2661/24. EUR-Lex
Rates by producer
| Producer | TARIC additional code | With declaration | Without declaration |
|---|---|---|---|
| Zhejiang Flyhigh Metal Products Co., Ltd | B272 |
12.6% | 61.4% |
| Sira (Tianjin) Aluminium Products Co., Ltd | B279 |
14.9% | 61.4% |
| Sira Group (Tianjin) Heating Radiators Co., Ltd. | B280 |
14.9% | 61.4% |
| Jinyun Shengda Industry Co., Ltd | B274 |
21.2% | 61.4% |
| Ningbo Ephraim Radiator Equipment Co., Ltd. | B275 |
21.2% | 61.4% |
| Ningbo Everfamily Radiator Co., Ltd | B276 |
21.2% | 61.4% |
| Ningbo Ningshing Kinhil Industrial Co. Ltd. | B277 |
21.2% | 61.4% |
| Ningbo Ninhshing Kinhil International Co., Ltd. | B278 |
21.2% | 61.4% |
| Yongkang Jinbiao Machine Electric Co., Ltd | B281 |
21.2% | 61.4% |
| Yongkang Sanghe Radiator Co., Ltd. | B282 |
21.2% | 61.4% |
| Zhejiang Aishuibao Piping Systems Co., Ltd | B283 |
21.2% | 61.4% |
| Zhejiang Botai Tools Co., Ltd | B284 |
21.2% | 61.4% |
| Zhejiang East Industry Co., Ltd | B285 |
21.2% | 61.4% |
| Zhejiang Guangying Machinery Co., Ltd | B286 |
21.2% | 61.4% |
| Zhejiang Kangfa Industry & Trading Co., Ltd. | B287 |
21.2% | 61.4% |
| Zhejiang Liwang Industrial and Trading Co., Ltd. | B288 |
21.2% | 61.4% |
| Zhejiang Ningshuai Industry Co., Ltd | B289 |
21.2% | 61.4% |
| Zhejiang Rongrong Industrial Co., Ltd. | B290 |
21.2% | 61.4% |
| Zhejiang Yuanda Machinery & Electrical Manufacturing Co., Ltd | B291 |
21.2% | 61.4% |
| Metal Group Co. Ltd | B273 |
56.2% | 61.4% |
| All other companies | B999 |
61.4% | 61.4% |
Producer table verified against the act text: 5 of 21 rows.
Check an invoice for these goods
Enter the producer from your invoice and the value to see the expected duty and the amount at risk.
Commodity codes covered
| TARIC | Description (TARIC, EN) | Conventional duty |
|---|---|---|
7615 10 10 10 | Aluminium radiators and elements or sections of which such radiator is composed, whether or not such elements are assembled in blocks | 6% |
7615 10 80 10 | Aluminium radiators and elements or sections of which such radiator is composed, whether or not such elements are assembled in blocks | 6% |
7616 99 10 91 | Aluminium radiators and elements or sections of which such radiator is composed, whether or not such elements are assembled in blocks | 6% |
7616 99 90 01 | Aluminium radiators and elements or sections of which such radiator is composed, whether or not such elements are assembled in blocks | 6% |
7616 99 90 91 | Aluminium radiators and elements or sections of which such radiator is composed, whether or not such elements are assembled in blocks | 6% |
Swipe sideways to see all columns.