Ausgleichszoll auf Einfuhren von Waren aus Endlosglasfasern aus China
Amtliche Bezeichnung: Einfuhren von Waren aus Endlosglasfasern mit Ursprung in der Volksrepublik China.
Satz für nicht gelistete Hersteller: 10,3 %. Hersteller mit individuellem Satz: 8. Rechtsgrundlage: R2328/25. EUR-Lex
Weitere geltende Rechtsakte zu dieser Ware: R2337/25 (Antidumping).
Sätze je Hersteller
| Hersteller | TARIC-Zusatzcode | Mit Erklärung | Ohne Erklärung |
|---|---|---|---|
| Jiangsu Changhai Composite Materials Holding Co., Ltd. | A983 |
5,8 % | 5,8 % |
| Chongqing Polycomp International Corporation | B991 |
9,7 % | 9,7 % |
| CNBM Group:- Jushi Group Co., Ltd.,- Jushi Group Chengdu Co., Ltd.,- Jushi Group Jiujiang Co., Ltd.,- Taishan Fiberglass Inc. | B990 |
10,2 % | 10,2 % |
| Changshu Dongyu Insulated Compound Materials Co., Ltd | B995 |
10,2 % | 10,2 % |
| Glasstex Fiberglass Materials Corp. | B996 |
10,2 % | 10,2 % |
| PPG Sinoma Jinjing Fiber Glass Company Ltd. | B992 |
10,2 % | 10,2 % |
| Weiyuan Huayuan Composite Material Co., Ltd | B994 |
10,2 % | 10,2 % |
| Xingtai Jinniu Fiberglass Co., Ltd | B993 |
10,2 % | 10,2 % |
| Alle übrigen Unternehmen | A999 |
10,3 % | 10,3 % |
Herstellertabelle mit dem Verordnungstext abgeglichen: 0 von 9 Zeilen.
Rechnung für diese Ware prüfen
Geben Sie den Hersteller von Ihrer Rechnung und den Wert ein, um den erwarteten Zoll und den Risikobetrag zu sehen.
Erfasste Warennummern
| TARIC | Beschreibung (TARIC, EN) | Drittlandszoll |
|---|---|---|
7019 11 00 00 | Chopped strands, of a length of not more than 50 mm | 7% |
7019 12 00 22 | Rovings, measuring 650 tex or more but not more than 2 500 tex, coated with a layer of polyurethane whether or not mixed with other materials | 7% |
7019 12 00 25 | Rovings ranging from 1 980 to 2 033 tex, composed of continuous glass filaments of 9 μm (± 0,5 µm) | 7% |
7019 12 00 26 | composed of continuous glass filaments of 9 µm (±0,5 µm),- measuring 200 tex or more but not more than 680 tex,- not containing any calcium oxide, and- with a breaking strength of more than 3 550 Mp | 7% |
7019 12 00 39 | Other | 7% |
7019 14 00 10 | Of low moisture absorption capacity, intended for certain types of aircraft | 7% |
7019 14 00 90 | Other | 7% |
7019 15 00 10 | Of low moisture absorption capacity, intended for certain types of aircraft | 7% |
7019 15 00 90 | Other | 7% |
Seitlich wischen, um alle Spalten zu sehen.