Antidumpingzoll auf Einfuhren von korrosionsbeständiger Stähle aus China
Amtliche Bezeichnung: Einfuhren von korrosionsbeständiger Stähle mit Ursprung in der Volksrepublik China.
Satz für nicht gelistete Hersteller: 27,9 %. Hersteller mit individuellem Satz: 25. Rechtsgrundlage: R0819/24. EUR-Lex
Sätze je Hersteller
| Hersteller | TARIC-Zusatzcode | Mit Erklärung | Ohne Erklärung |
|---|---|---|---|
| Beijing Shougang Cold Rolling Co., Ltd. | C229 |
17,2 % | 27,9 % |
| Shougang Jingtang United Iron & Steel Co., Ltd | C164 |
17,2 % | 27,9 % |
| Angang Steel Company Limited (Anshan, Liaoning) | C313 |
27,9 % | 27,9 % |
| BX STEEL POSCO Cold Rolled Sheet Co., Ltd (Benxi, Liaoning) | C317 |
27,9 % | 27,9 % |
| Baoshan Iron & Steel Co., Ltd (Shanghai) | C324 |
27,9 % | 27,9 % |
| Baosteel Zhanjiang Iron & Steel Co., Ltd (Zhanjiang, Guandong) | C325 |
27,9 % | 27,9 % |
| Bengang Steel Plates Co., Ltd (Benxi, Liaoning) | C316 |
27,9 % | 27,9 % |
| Fujian Kaijing Greentech Material Co., Ltd (Longhai, Fujian) | C323 |
27,9 % | 27,9 % |
| Handan Iron & Steel Group Han-Bao Co., Ltd | C158 |
27,9 % | 27,9 % |
| Hesteel Co., Ltd. Handan Branch | C227 |
27,9 % | 27,9 % |
| Hesteel Co., Ltd. Tangshan Branch | C159 |
27,9 % | 27,9 % |
| Hunan Valin Liangang Steel Sheet Co., Ltd (Loudi, Hunan) | C321 |
27,9 % | 27,9 % |
| Inner Mongolia Baotou Steel Union Co. Ltd (Baotou, Inner Mongolia) | C320 |
27,9 % | 27,9 % |
| JiangYin ZongCheng Steel CO., Ltd (Jiangyin, Jiangsu) | C315 |
27,9 % | 27,9 % |
| Jiangsu Gangzheng Steel Sheet Science and Technology Co., Ltd (Nantong, Jiangsu) | C328 |
27,9 % | 27,9 % |
| Maanshan Iron & Steel Co., Ltd (Maanshan, Anhui) | C312 |
27,9 % | 27,9 % |
| Rizhao Baohua New Materials Co., Ltd (Rizhao, Shandong) | C327 |
27,9 % | 27,9 % |
| Shandong Huifu Color Steel Co., Ltd (Linyi, Shadong) | C322 |
27,9 % | 27,9 % |
| Shandong Kerui Steel Plate Co., Ltd (Binzhou, Shandong) | C319 |
27,9 % | 27,9 % |
| TKAS Auto Steel Company Ltd (Dalian, Liaoning) | C314 |
27,9 % | 27,9 % |
| Tangshan Iron & Steel Group High Strength Automotive Strip Co., Ltd. | C228 |
27,9 % | 27,9 % |
| Wuhan Iron & Steel Co., Ltd (Wuhan, Hubei) | C318 |
27,9 % | 27,9 % |
| Yieh Phui (China) Technomaterial Co. (Changshu, Jiangsu) | C326 |
27,9 % | 27,9 % |
| Zhangjiagang Shagang Dongshin Galvanized Steel Sheet Co., Ltd. | C230 |
27,9 % | 27,9 % |
| Zhangjiagang Yangtze River Cold Rolled Sheet Co., Ltd, Zhangjiagang | C112 |
27,9 % | 27,9 % |
| Alle übrigen Unternehmen | C999 |
27,9 % | 27,9 % |
Herstellertabelle mit dem Verordnungstext abgeglichen: 0 von 26 Zeilen.
Erklärung auf der Handelsrechnung
I, the undersigned, certify that the (volume) of certain corrosion resistant steels sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in (country concerned). I declare that the information provided in this invoice is complete and correct.
Ohne diese vom Hersteller unterzeichnete Erklärung wendet der Zoll auch bei einem gelisteten Hersteller den Satz „ohne Erklärung“ an.
Rechnung für diese Ware prüfen
Geben Sie den Hersteller von Ihrer Rechnung und den Wert ein, um den erwarteten Zoll und den Risikobetrag zu sehen.
Erfasste Warennummern
| TARIC | Beschreibung (TARIC, EN) | Drittlandszoll |
|---|---|---|
7210 41 00 20 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
7210 41 00 30 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7210 49 00 20 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
7210 49 00 30 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7210 61 00 20 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
7210 61 00 30 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7210 69 00 20 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
7210 69 00 30 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7210 90 80 92 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7212 30 00 20 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
7212 30 00 30 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7212 50 61 20 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
7212 50 61 30 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7212 50 69 20 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
7212 50 69 30 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7212 50 90 14 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7212 50 90 92 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7225 92 00 20 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
7225 92 00 30 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7225 99 00 22 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
7225 99 00 23 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7225 99 00 41 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7225 99 00 92 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
7225 99 00 93 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7226 99 30 10 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
7226 99 30 30 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7226 99 70 13 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7226 99 70 93 | not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sh | 0% |
7226 99 70 94 | 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of v | 0% |
Seitlich wischen, um alle Spalten zu sehen.