Antidumpingzoll auf Einfuhren von Biodiesel aus China
Amtliche Bezeichnung: Einfuhren von Biodiesel mit Ursprung in der Volksrepublik China.
Satz für nicht gelistete Hersteller: 35,6 %. Hersteller mit individuellem Satz: 44. Rechtsgrundlage: R0261/25. EUR-Lex
Sätze je Hersteller
| Hersteller | TARIC-Zusatzcode | Mit Erklärung | Ohne Erklärung |
|---|---|---|---|
| Sustainable aviation fuel | 89FT |
0 % | 0 % |
| EcoCeres Group:•ECO Biochemical Technology (Zhangjiangang) Co. Ltd•EcoCeres Limited | 89ED |
10 % | 35,6 % |
| Anhui Tianyi Environmental Protection Tech. Co., Ltd | 89EG |
21,7 % | 35,6 % |
| Baoshun (Henan) New Carbon Material Co., Ltd. | 89EH |
21,7 % | 35,6 % |
| Bemay (Hubei) New Energy Company Ltd. | 89FU |
21,7 % | 35,6 % |
| Changzhou City Jintan District Weige Biological Technology Co., Ltd. | 89EI |
21,7 % | 35,6 % |
| Chongqing CH Bio Energy Co., Ltd. | 89EJ |
21,7 % | 35,6 % |
| Chongqing Yubang New Energy Technology Co., Ltd | 89EK |
21,7 % | 35,6 % |
| Dezhou Rongguang Biotechnology Co., Ltd. | 89EL |
21,7 % | 35,6 % |
| Guangxi Guiping Guangran Energy Technology Co. Ltd | 89EM |
21,7 % | 35,6 % |
| Guangzhou Hongtai New Energy Technology Co., Ltd. | 89EN |
21,7 % | 35,6 % |
| Guangzhou Leo-king Environmental Technology Co., Ltd | 89EO |
21,7 % | 35,6 % |
| Hainan Huanyu New Energy Co., Ltd. | 89EP |
21,7 % | 35,6 % |
| Hebei Hui De Renewable Resources Co., Ltd | 89EQ |
21,7 % | 35,6 % |
| Hebei Jingu Plasticizer Co., Ltd | 89ER |
21,7 % | 35,6 % |
| Hebei Jingu Recycling Resources Development Co. Ltd | 89ES |
21,7 % | 35,6 % |
| Hebei Longhai Bioenergy Co., Ltd. | 89ET |
21,7 % | 35,6 % |
| Hebei Nanhong New Energy Technology Pte. Ltd. | 89EU |
21,7 % | 35,6 % |
| Henan Jungheng Industrial Group Biotechnology Co., Ltd. | 89EV |
21,7 % | 35,6 % |
| Hubei Tianji Bioenergy Co., Ltd. | 89EW |
21,7 % | 35,6 % |
| Huizhou City Huilong Jinyi Oil Energy Co.,LTD | 89EX |
21,7 % | 35,6 % |
| Huizhou Excellent and Innovation Bioenergy Technology Co., Ltd | 89EY |
21,7 % | 35,6 % |
| Hunan Xinhui Bioenergy Co., Ltd. | 89EZ |
21,7 % | 35,6 % |
| Jiangxi Zunchuang New Energy Co., Ltd | 89FA |
21,7 % | 35,6 % |
| Jiujiang Oasis Energy Technology Co. Ltd | 89FB |
21,7 % | 35,6 % |
| Kunming Decheng Renewable Resources Technology Co. Ltd. | 89FC |
21,7 % | 35,6 % |
| Linyi Huibang New Energy Co., Limited | 89FD |
21,7 % | 35,6 % |
| Long Chang City Yuanju Oil and Greas Co. Ltd | 89FE |
21,7 % | 35,6 % |
| Maoming Hongyu Energy Technology Co., Ltd | 89FF |
21,7 % | 35,6 % |
| Ningbo Jiesen Green Fuel Co., Ltd. | 89FG |
21,7 % | 35,6 % |
| Shandong Baoshun Chemical Technology Co., Ltd. | 89FH |
21,7 % | 35,6 % |
| Shandong Ding-Yu Biotech Energy Co., Ltd. | 89FI |
21,7 % | 35,6 % |
| Shandong Huidong New Energy Co. Ltd | 89FJ |
21,7 % | 35,6 % |
| Shandong Sanju Bioenergy Co., Ltd. | 89FK |
21,7 % | 35,6 % |
| Shanghai Zhongqi Environment Technology Co., Ltd | 89FL |
21,7 % | 35,6 % |
| Shenzhen Leoking Biotechnology Co., Ltd | 89FM |
21,7 % | 35,6 % |
| Sichuan Huisheng New Technology Co Ltd. | 89FN |
21,7 % | 35,6 % |
| Sichuan Lampan New Energy Technology Co., Ltd. | 89FO |
21,7 % | 35,6 % |
| Tanghe Jinhai Biological Technology Co., Ltd | 89FP |
21,7 % | 35,6 % |
| Tangshan Jinlihai Biodiesel Co., Ltd. | 89FQ |
21,7 % | 35,6 % |
| Wenzhou Zhongke New Energy Technology Co., Ltd. | 89FR |
21,7 % | 35,6 % |
| Yangzhou Jianyuan Biotechnology Co., Ltd | 89FS |
21,7 % | 35,6 % |
| Zhuoyue Group:•Longyan Zhuoyue New Energy Co. Ltd.•Xiamen Zhuoyue Biomass Energy Co., Ltd. | 89EF |
23,4 % | 35,6 % |
| Jiaao Group:•Zhejiang EastRiver Energy S&T Co., Ltd.•Zhejiang Jiaao Enproenergy Co., Ltd.•Jiaao International Trading (SINGAPORE) PTE. Ltd. | 89EE |
35,6 % | 35,6 % |
| Alle übrigen Unternehmen | C999 |
35,6 % | 35,6 % |
Herstellertabelle mit dem Verordnungstext abgeglichen: 0 von 45 Zeilen.
Rechnung für diese Ware prüfen
Geben Sie den Hersteller von Ihrer Rechnung und den Wert ein, um den erwarteten Zoll und den Risikobetrag zu sehen.
Erfasste Warennummern
| TARIC | Beschreibung (TARIC, EN) | Drittlandszoll |
|---|---|---|
1516 20 98 21 | Consigned from Canada | — |
1516 20 98 29 | Other | — |
1516 20 98 33 | Blends containing by weight 20% or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | — |
1518 00 91 21 | Other | — |
1518 00 91 29 | Other | — |
1518 00 91 33 | Other | — |
1518 00 95 21 | Blends containing by weight 20% or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | — |
1518 00 99 21 | Consigned from Canada | — |
1518 00 99 29 | Other | — |
1518 00 99 33 | Blends containing by weight 20% or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | — |
2710 19 42 21 | Consigned from Canada | 0% |
2710 19 42 29 | Other | 0% |
2710 19 44 21 | Consigned from Canada | 0% |
2710 19 44 29 | Other | 0% |
2710 19 44 33 | Blends containing by weight 20 % or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
2710 19 46 21 | Consigned from Canada | 0% |
2710 19 46 29 | Other | 0% |
2710 19 46 33 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
2710 19 47 21 | Consigned from Canada | 0% |
2710 19 47 29 | Other | 0% |
2710 19 47 33 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
2710 20 11 21 | Consigned from Canada | 0% |
2710 20 11 29 | Other | 0% |
2710 20 11 33 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
2710 20 16 21 | Consigned from Canada | 0% |
2710 20 16 29 | Other | 0% |
2710 20 16 33 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
2710 20 16 93 | With a sulphur content exceeding 0,05 % by weight but not exceeding 0,1 % by weight | 0% |
3824 99 92 10 | Consigned from Canada | 6.5% |
3824 99 92 14 | Other | 6.5% |
3824 99 92 17 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 6.5% |
3826 00 10 20 | Consigned from Canada | 6.5% |
3826 00 10 29 | Other | 6.5% |
3826 00 10 50 | Consigned from Canada | 6.5% |
3826 00 10 59 | Other | 6.5% |
3826 00 10 89 | Consigned from Canada | 6.5% |
3826 00 10 99 | Other | 6.5% |
3826 00 90 11 | Consigned from Canada | 6.5% |
3826 00 90 19 | Other | 6.5% |
3826 00 90 33 | Blends containing by weight 20% or less of fatty-acid mono-alkyl esters or of a mixture of fatty-acid mono-alkyl esters and paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non | 6.5% |
Seitlich wischen, um alle Spalten zu sehen.