Antidumpingzoll auf Einfuhren von flachgewalzten Aluminiumerzeugnissen aus China
Amtliche Bezeichnung: Einfuhren von flachgewalzten Aluminiumerzeugnissen mit Ursprung in der Volksrepublik China.
Satz für nicht gelistete Hersteller: 24,6 %. Hersteller mit individuellem Satz: 19. Rechtsgrundlage: R1784/21. EUR-Lex
Sätze je Hersteller
| Hersteller | TARIC-Zusatzcode | Mit Erklärung | Ohne Erklärung |
|---|---|---|---|
| Jiangsu Alcha Aluminum Group Co., Ltd | C610 |
14,3 % | 24,6 % |
| ALG Aluminium Inc. | C616 |
19 % | 24,6 % |
| Binzhou Hongbo Aluminium Foil Technology Co., Ltd | C620 |
19 % | 24,6 % |
| Chalco Ruimin Co., Ltd | C622 |
19 % | 24,6 % |
| Dalishen Aluminum CO., | C619 |
19 % | 24,6 % |
| Henan Xindatong Aluminum Industry Co., Ltd | C625 |
19 % | 24,6 % |
| Jiangsu Dingsheng New Materials Joint-Stock Co., Ltd | C614 |
19 % | 24,6 % |
| Jiangsu Metcoplus Industry Intl. Co., Ltd | C618 |
19 % | 24,6 % |
| Jiangsu Zhongji Lamination Materials Co., Ltd | C627 |
19 % | 24,6 % |
| Jiangyin Dolphin Pack Limited Company | C624 |
19 % | 24,6 % |
| Luoyang Wanji Aluminium Processing Co., Ltd | C623 |
19 % | 24,6 % |
| Shanghai Huafon Aluminium Corporation | C615 |
19 % | 24,6 % |
| Southwest Aluminium (Group) Co., Ltd | C613 |
19 % | 24,6 % |
| Yinbang Clad Material Co., Ltd | C617 |
19 % | 24,6 % |
| Yong Jie New Material Co., Ltd | C621 |
19 % | 24,6 % |
| Zhejiang Yongjie Aluminium Co., Ltd | C626 |
19 % | 24,6 % |
| Zhengzhou Guandong Aluminum Industry Co., Ltd | C628 |
19 % | 24,6 % |
| Nanshan Group:– Shandong Nanshan Aluminum Co., Ltd– Yantai Nanshan Aluminum New Material Co., Ltd– Longkou Nanshan Aluminum Rolling New Material Co., Ltd– Yantai Donghai Aluminum Foil Co., Ltd | C611 |
19,1 % | 24,6 % |
| Xiamen Xiashun Aluminium Foil Co., Ltd | C612 |
21,4 % | 24,6 % |
| Alle übrigen Unternehmen | C999 |
24,6 % | 24,6 % |
Herstellertabelle mit dem Verordnungstext abgeglichen: 3 von 20 Zeilen.
Rechnung für diese Ware prüfen
Geben Sie den Hersteller von Ihrer Rechnung und den Wert ein, um den erwarteten Zoll und den Risikobetrag zu sehen.
Erfasste Warennummern
| TARIC | Beschreibung (TARIC, EN) | Drittlandszoll |
|---|---|---|
7606 11 50 25 | Not backed, without internal layers of other material | 7.5% |
7606 11 50 86 | Not backed, without internal layers of other material | 7.5% |
7606 11 91 25 | Not backed, without internal layers of other material | 7.5% |
7606 11 91 86 | Not backed, without internal layers of other material | 7.5% |
7606 11 93 25 | Not backed, without internal layers of other material | 7.5% |
7606 11 93 86 | Not backed, without internal layers of other material | 7.5% |
7606 11 99 25 | Not backed, without internal layers of other material | 7.5% |
7606 11 99 86 | Not backed, without internal layers of other material | 7.5% |
7606 12 50 25 | Other | 7.5% |
7606 12 50 88 | Other | 7.5% |
7606 12 92 25 | In coils or in coiled strips in cut-to-length sheets, or in the form of circles | 7.5% |
7606 12 92 93 | In coils or in coiled strips in cut-to-length sheets, or in the form of circles; of a thickness of 0,2 mm or more | 7.5% |
7606 12 93 86 | In coils or in coiled strips, in cut-to-length sheets, or in the form of circles | 7.5% |
7606 12 99 25 | In plates, of a thickness of more than 6 mm | 7.5% |
7606 12 99 86 | In plates, of a thickness of more than 6 mm | 7.5% |
7606 91 00 25 | Not backed, without internal layers of other material,- in coils or in coiled strips, in cut-to-length sheets, or in the form of circles; of a thickness exceeding 0,2 mm but not exceeding 6 mm | 7.5% |
7606 91 00 86 | Not backed, without internal layers of other material,- in coils or in coiled strips, in cut-to-length sheets, or in the form of circles; of a thickness exceeding 0,2 mm but not exceeding 6 mm | 7.5% |
7606 92 00 25 | Other | 7.5% |
7606 92 00 92 | Other | 7.5% |
7607 11 90 48 | Of a thickness of not less than 0,03 mm, without internal layers of other material | 7.5% |
7607 11 90 51 | Without internal layers of other material | 7.5% |
7607 11 90 53 | Other | 7.5% |
7607 11 90 65 | Without internal layers of other material, in coils or in coiled strips | 7.5% |
7607 11 90 73 | Without internal layers of other material | 7.5% |
7607 11 90 75 | Without internal layers of other material | 7.5% |
7607 11 90 77 | Other | 7.5% |
7607 11 90 91 | Without internal layers of other material | 7.5% |
7607 11 90 93 | Other | 7.5% |
7607 19 90 75 | Of a thickness of not less than 0,03 mm but less than 0.2 mm, without internal layers of other material, in coils or in coiled strips | 7.5% |
7607 19 90 94 | Other | 7.5% |
Seitlich wischen, um alle Spalten zu sehen.